Steve McKichan
Steven McKichan
Born: May 29, 1967
Strathroy, ON Canada
Position: G
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1989-1990
Major league statistics
Steve McKichan compiled a career record of 29 wins, 21 losses and 4 ties with a goals against average of 3.69 in his career with the Milwaukee Admirals and Virginia Lancers. He began playing during the 1989 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | IHL | Milwaukee Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | ECHL | Virginia Lancers | 27 | 0 | 1 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Milwaukee Admirals | 30 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 58 | 0 | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | ECHL | Virginia Lancers | 29 | 1445 | 16 | 11 | 2 | 0 | 97 | 4.03 | 814 | 717 | .881 | |
1989-90 | IHL | Milwaukee Admirals | 1 | 40 | 1 | 0 | 0 | 2 | 3.00 | |||||
1990-91 | IHL | Milwaukee Admirals | 30 | 1571 | 12 | 10 | 2 | 1 | 2 | 89 | 3.40 | 883 | 794 | .899 |
Totals | 60 | 3056 | 29 | 21 | 4 | 1 | 2 | 188 | 3.69 | 1699 | 1511 | .889 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | ECHL | Virginia Lancers | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Milwaukee Admirals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | ECHL | Virginia Lancers | 3 | 209 | 1 | 2 | 0 | 0 | 0 | 11 | 3.16 | 0 | ||
1990-91 | IHL | Milwaukee Admirals | 4 | 212 | 1 | 2 | 0 | 0 | 0 | 13 | 3.68 | 0 | ||
Totals | 7 | 421 | 2 | 4 | 0 | 0 | 0 | 24 | 3.42 | 24 | 0 | .000 |